Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$94.81 | -2.42% | R$25.34M | R$11.32B | NegociaçãoDetalhes | ||
R$643,542.91 | -3.03% | R$8.93B | R$12.80T | NegociaçãoDetalhes | ||
R$20,050.06 | -5.70% | R$10.94B | R$2.42T | NegociaçãoDetalhes | ||
R$16.80 | -3.69% | R$613.66M | R$996.47B | NegociaçãoDetalhes | ||
R$5.61 | -0.011% | R$639.46B | R$919.24B | Comprar criptomoedasDetalhes | ||
R$4,255.68 | -6.29% | R$160.63M | R$592.76B | NegociaçãoDetalhes | ||
R$931.41 | -7.01% | R$616.86M | R$501.25B | NegociaçãoDetalhes | ||
R$5.61 | +0.03% | R$118.58M | R$359.57B | NegociaçãoDetalhes | ||
R$0.02359 | -0.86% | R$1.36M | R$212.31B | NegociaçãoDetalhes | ||
R$20,015.93 | -5.72% | R$1.20M | R$179.47B | NegociaçãoDetalhes | ||
R$1.15 | -5.69% | R$375.08M | R$173.72B | NegociaçãoDetalhes | ||
R$1.82 | -0.9% | R$246.60M | R$173.27B | NegociaçãoDetalhes | ||
R$4.04 | -5.68% | R$131.52M | R$146.24B | NegociaçãoDetalhes | ||
R$935.73 | +0.02% | R$4.12M | R$101.34B | NegociaçãoDetalhes | ||
R$642,460.04 | -3.00% | R$12.62M | R$81.49B | NegociaçãoDetalhes | ||
R$215.28 | -13.39% | R$330.95M | R$71.81B | NegociaçãoDetalhes | ||
R$2.19 | -5.04% | R$83.89M | R$68.54B | NegociaçãoDetalhes | ||
R$19.75 | -6.64% | R$272.93M | R$68.25B | NegociaçãoDetalhes | ||
R$91.67 | -7.20% | R$256.09M | R$62.16B | NegociaçãoDetalhes | ||
R$3,076.82 | -4.73% | R$86.57M | R$61.24B | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50%50%