

EarthFund(1EARTH) Price Live Chart
EarthFund(1EARTH) price today is $0.0001601, with a 24-hour trading volume of $77.92K and as such EarthFund(1EARTH) has a market cap of $11.65K, giving it a market dominance of 0.0000038%. The EarthFund(1EARTH) price moved -22.48% in the last 24 hours.
1EARTH Price Data
- 24h Turnover$77.92K
- All-Time High(ATH)$0.4296
- 24h High$0.0002142
- All-Time Low(ATL)$0.00001011
- 24h Low$0.0001421
1EARTH Market Cap Infos
- Market Cap$11.65K
- Fully Diluted Valuation$160.16K
- Market Cap/FDV7.28%
- Market SentimentPositive
1EARTH Supply
- Circulating Supply72.75M 1EARTH
- Total Supply1B 1EARTH
- Max Supply1B 1EARTH
*Data is for reference only
EarthFund(1EARTH) is predicted to average $0.0001601 in 2025, with a potential swing between the lowest price $0.0001521 and the highest price $0.0001649. By 2035, EarthFund(1EARTH) price could reach to $0.0005413, offering a potential +201.00% return from today’s EarthFund price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0001521 | $0.0001649 | $0.0001601 | -- |
2026 | $0.0001138 | $0.0001885 | $0.0001625 | +1.00% |
2027 | $0.0001194 | $0.0001878 | $0.0001755 | +9.00% |
2028 | $0.00009995 | $0.0002598 | $0.0001817 | +13.00% |
2029 | $0.0001567 | $0.0003025 | $0.0002208 | +37.00% |
2030 | $0.0002302 | $0.0003584 | $0.0002616 | +63.00% |
2031 | $0.0002821 | $0.0003875 | $0.00031 | +93.00% |
2032 | $0.0003069 | $0.0003697 | $0.0003488 | +117.00% |
2033 | $0.0002838 | $0.0005317 | $0.0003592 | +124.00% |
2034 | $0.0002272 | $0.0005212 | $0.0004455 | +178.00% |
2035 | $0.0004302 | $0.0005413 | $0.0004833 | +201.00% |
EarthFund(1EARTH) price has moved -22.48% in the last 24 hours, and +40.65% in the past 7 days. The price of EarthFund(1EARTH) is +86.97% in the past 30 days, and -55.76%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000003921 | +2.51% |
24H | -$0.00004644 | -22.48% |
7D | +$0.00004628 | +40.65% |
30D | +$0.00007449 | +86.97% |
1Y | -$0.0002018 | -55.76% |
EarthFund(1EARTH) Credibility Indicators
About EarthFund (1EARTH)
Contract

0x9e04f51...4d2b50084
Explorers
etherscan.io
Website
earthfund.io