
Z Protocol價格
ZP該加密貨幣未在Gate上線進行交易和服務
Z Protocol (ZP)今日價格是 $0 ,24小時交易量是 -- ,Z Protocol (ZP) 的市值為 --,市場占有率為--。Z Protocol (ZP) 價格在過去 24 小時內變動為 --。
*數據僅供參考
Z Protocol(ZP) is predicted to average $0.001787 in 2025, with a potential swing between the lowest price $0.001429 and the highest price $0.00193. By 2030, Z Protocol(ZP) price could reach to $0.003632, offering a potential -- return from today’s Z Protocol price.
年份 | 最低 | 最高價格 | 平均 | 修改 |
---|---|---|---|---|
2025 | $0.001429 | $0.00193 | $0.001787 | +0.00% |
2026 | $0.0009851 | $0.00236 | $0.001858 | +0.00% |
2027 | $0.001751 | $0.002173 | $0.002109 | +0.00% |
2028 | $0.001092 | $0.002484 | $0.002141 | +0.00% |
2029 | $0.00222 | $0.003029 | $0.002312 | +0.00% |
2030 | $0.002564 | $0.003632 | $0.002671 | +0.00% |
永續合約
0x2147a89...09a0dce32