
Z Protocol价格
ZP该加密货币未在Gate上线进行交易和服务
Z Protocol (ZP)今日价格是 ¥0 ,24小时交易量是 -- ,Z Protocol (ZP) 的市值为 --,市场占有率为--。Z Protocol (ZP) 价格在过去 24 小时内变动为 --。
*数据仅供参考
Z Protocol(ZP)价格预测在 年的平均价格为¥0.00038512025,最低价格可能在¥0.0002118和最高价格¥0.000439之间波动。到 2030年,Z Protocol(ZP)的价格可能会变动至 ¥0.0006946,与今天的价格相比--,回报率可能变动Z Protocol。
年份 | 最低 | 最高价格 | 平均 | 修改 |
---|---|---|---|---|
2025 | ¥0.0002118 | ¥0.000439 | ¥0.0003851 | +0.00% |
2026 | ¥0.0003791 | ¥0.0004368 | ¥0.000412 | +0.00% |
2027 | ¥0.0003141 | ¥0.0004796 | ¥0.0004244 | +0.00% |
2028 | ¥0.0002667 | ¥0.0006554 | ¥0.000452 | +0.00% |
2029 | ¥0.0003267 | ¥0.0006866 | ¥0.0005537 | +0.00% |
2030 | ¥0.0003411 | ¥0.0006946 | ¥0.0006202 | +0.00% |
永续合约
0x2147a89...09a0dce32