Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$14.85 | -9.89% | R$29.41M | R$3.97B | NegociaçãoDetalhes | ||
R$0.08459 | -7.01% | R$21.72M | R$3.84B | NegociaçãoDetalhes | ||
R$4.34 | -6.64% | R$20.16M | R$3.77B | NegociaçãoDetalhes | ||
R$0.000003716 | -5.59% | R$4.97M | R$3.66B | NegociaçãoDetalhes | ||
R$1.49 | -7.59% | R$5.06M | R$3.65B | NegociaçãoDetalhes | ||
R$21.94 | -10.56% | R$60.12M | R$3.64B | NegociaçãoDetalhes | ||
R$0.6236 | -8.17% | R$19.27M | R$3.58B | NegociaçãoDetalhes | ||
R$9.28 | -7.06% | R$20.78M | R$3.34B | NegociaçãoDetalhes | ||
R$0.04681 | -1.48% | R$5.49M | R$3.29B | NegociaçãoDetalhes | ||
R$2.02 | -6.18% | R$4.15M | R$3.23B | NegociaçãoDetalhes | ||
R$5.61 | -0.1% | R$821.68K | R$3.18B | NegociaçãoDetalhes | ||
R$0.00001461 | +7.06% | R$11.92M | R$3.06B | NegociaçãoDetalhes | ||
R$9.33 | -8.63% | R$40.45M | R$3.01B | NegociaçãoDetalhes | ||
R$16.18 | -10.55% | R$23.76M | R$3.00B | NegociaçãoDetalhes | ||
R$0.4142 | -2.58% | R$2.99M | R$2.96B | NegociaçãoDetalhes | ||
R$1.54 | -6.29% | R$3.02M | R$2.96B | NegociaçãoDetalhes | ||
R$147.13 | -4.76% | R$3.77M | R$2.92B | NegociaçãoDetalhes | ||
R$11.00 | -3.46% | R$691.23K | R$2.85B | NegociaçãoDetalhes | ||
R$2.37 | -2.30% | R$119.18M | R$2.84B | NegociaçãoDetalhes | ||
R$0.2865 | -9.03% | R$69.66M | R$2.83B | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50%50%